![]() |
| ![]() |
| TOPEKA TERROR | |||
| Sun 1:30 PM BV19 (4 | TOPEKA TERROR (5-0) | ||
| ROCKERS | |||
| Sun 9:00 AM BV19 (1 | ROCKERS (3-1) | ||
| KC SMOKE SILVER | |||
| Sun 4:30 PM BV19 (6 | TOPEKA MUSTANGS (8-3) | ||
| TOPEKA MUSTANGS | |||
| Sun 10:30 AM BV19 (2 | TOPEKA MUSTANGS (15-4) | ||
| CLUB ODYSSEY | |||
| Sun 3:00 PM BV19 (5 | TOPEKA MUSTANGS (8-3) | ||
| ATTITUDE | |||
| Sun 12:00 PM BV19 (3 | ATTITUDE (5-1) | ||
| OLATHE VIPERS | |||
Inclement Weather Line: 913-207-6866 For information regarding USSSA Fastpitch in Region 5 please go to www.usssaregion5.com |