![]() |
| ![]() |
| EAST BAY LOOKOUTS | |||
| Sun 8a- F#1 (1 | EAST BAY LOOKOUTS (12-0) | ||
| BASG JACKALS | |||
| Sun 12:30p- F#1 (5 | |||
| LOS ALTOS CLUB | |||
| Sun 8a- F#2 (2 | LOS ALTOS CLUB (14-4) | ||
| NEWARK MAD DOGS | |||
| Sun 5pm- F#1 (7 | |||
| East Bay Lookouts | |||
| Sun 8a- PAL (3 | |||
| Dirty Sox | |||
| Sun 2:45p- F#1 (6 | |||
| Swagger Athletics 16u Bla | |||
| Sun 10:15a- F#1 (4 | |||
| Kali Baseball 15U Regiona | |||
| Games will also be played at PAL Stadium. |