![]() |
| ![]() |
| PC PRIDE TANANA | |||
| Sun. 11:00 Dia 4 (3 | OUTLAW 10U GOLD (9-4) | ||
| OUTLAW 10U GOLD | |||
| Sun. 8:00 Dia 4 (1 | OUTLAW 10U GOLD (8-5) | ||
| EAGLES FASTPITCH 10U | |||
| Sun. 2: 00 Dia 4 (5 | OUTLAW 10U GOLD (7-3) | ||
| FINESSE 10U | |||
| Sun. 9:30 Dia 4 (2 | FINESSE 10U (7-4) | ||
| OAKLAND EDGE 10U | |||
| Sun. 12:30 Dia 4 (4 | FINESSE 10U (11-2) | ||
| LIVINGSTON BREEZE | |||
| Double points awarded to all teams. Please contact Gordon Glennie at gordon.glennie@usssa.com Tournament is Full |