![]() |
| ![]() |
| TRI COUNTY DRILLERS | ||||
| SOX BLACK | Flw1 2/28 2:30PM (5 | TRI COUNTY DRILLERS (11-5) | ||
| Flw1 2/27 5:30PM (1 | SOX BLACK (16-6) | |||
| JACKSON BLUES | Flw2 2/28 4:00PM (9 | RIVER CITY STORM (8-6) | ||
| RIVER CITY STORM | ||||
| PEARL RIVER PIRATES | Flw2 2/28 2:30PM (6 | RIVER CITY STORM (7-6) | ||
| Flw2 2/27 5:30PM (2 | PEARL RIVER PIRATES (13-9) | |||
| CLINTON ARROWS | Flw1 2/28 5:30PM (11 | ORANGE CRUSH (8-1) | ||
| INDIANOLA TROUBLE | ||||
| PANSOUTHERN RUFFNECKS | Flw3 2/28 2:30PM (7 | INDIANOLA TROUBLE (8-6) | ||
| Flw3 2/27 5:30PM (3 | PANSOUTHERN RUFFNECKS (7-6) | |||
| PSA SOX GOLD | Flw3 2/28 4:00PM (10 | ORANGE CRUSH (5-3) | ||
| ORANGE CRUSH | ||||
| PREDATORS BASEBALL | Flw4 2/28 2:30PM (8 | ORANGE CRUSH (14-1) | ||
| Flw4 2/27 5:30PM (4 | PREDATORS BASEBALL (10-8) | |||
| SOUTHERN ROCK | ||||
| Contact: Chad Hughes chughes@cmsusssa.com www.cmsusssa.com |