![]() |
| ![]() |
| MIZUNO EDGE | |||
| 8:30 AM Fld 3 (1 | MIZUNO EDGE (10-0) | ||
| LADY BANDITS 96 | |||
| 11:30 AM Fld 3 (5 | MIZUNO EDGE (8-4) | ||
| SOUTHERN SHOCKERS | |||
| 10:00 AM Fld 3 (2 | SOUTHERN SHOCKERS (5-2) | ||
| SUNCOAST STORM 97 | |||
| 2:30 PM Fld 3 (7 | MIZUNO EDGE (9-0) | ||
| NEW TAMPA PREDATORS - RED | |||
| 8:30 AM Fld 4 (3 | NEW TAMPA PREDATORS - RED (6-3) | ||
| CROSS FIRE 97 | |||
| 11:30 AM Fld 4 (6 | NEW TAMPA PREDATORS - RED (3-1) | ||
| SHARKS FASTPITCH CLEARWATER | |||
| 10:00 AM Fld 4 (4 | SHARKS FASTPITCH CLEARWATER (7-0) | ||
| TEAM FLA | |||
| Three seeding games into single elimination Make checks payable and send to: USSSA of SWFL LLC ATTN: Jerry Clipse 828 Mangrove Road Venice FL 34293 Contact Info: Jerry Clipse Home Phone: 941-497-4260 Cell: 941-408-5913 Email: djclipse@verizon.net web: http://www.floridausssafastpitch.com Host Hotel: Country Inn & Suites-Bradenton 941-363-4000 Mention "Spring Break Tourney at the Ranch" for special rate. |