![]() |
| ![]() |
| ICE-SILVER FASTPITCH | ||||
| Sun 11:00 1 (8 | ICE-SILVER FASTPITCH (8-0) | |||
| DOWNRIVER DIAMONDS 12U | ||||
| Sun 8:00 1 (1 | DOWNRIVER DIAMONDS 12U (1-0) | |||
| IMLAY CITY SPARKS | ||||
| Sun 2:00 1 (12 | ICE-SILVER FASTPITCH (13-0) | |||
| MADNESS 12U - RED | ||||
| Sun 9;30 1 (2 | MADNESS 12U - RED (14-4) | |||
| S.C.S. SHARKS | ||||
| Sun 12:30 1 (9 | MADNESS 12U - RED (2-1) | |||
| USA12 | ||||
| Sun 8:00 2 (3 | USA12 (7-0) | |||
| SAGINAW BAY LADY RIVERDAWGS | ||||
| Sun 3:30 1 (14 | ICE-SILVER FASTPITCH (5-0) | |||
| COMPUWARE 11 | ||||
| Sun 9:30 2 (4 | COMPUWARE 11 (16-2) | |||
| VENGEANCE FASTPITCH 12U | ||||
| Sun 12:30 2 (10 | COMPUWARE 11 (8-1) | |||
| SHELBY GRIZZLIES | ||||
| Sun 11:00 2 (5 | SHELBY GRIZZLIES (9-1) | |||
| ARMADA FASTPITCH 12 | ||||
| Sun 2:00 2 (13 | COMPUWARE 11 (10-4) | |||
| MICHIGAN BULLDOGS 98 | ||||
| Sun 8:00 3 (6 | MICHIGAN BULLDOGS 98 (16-0) | |||
| WYANDOTTE CUBS | ||||
| Sun 11:00 3 (11 | HURRICANES FASTPITCH (7-5) | |||
| HURRICANES FASTPITCH | ||||
| Sun 9:30 3 (7 | HURRICANES FASTPITCH (17-1) | |||
| ROMEO RENEGADES | ||||
| Please contact Gordon Glennie at gg914@aol.com |