![]() |
| ![]() |
| SHIPPENSBURG XTREME | |||||
| Sun 9:30 AM F6 (3 | PA SHOOTING STARS (8-6) | ||||
| PA SHOOTING STARS | |||||
| Sun 8:00 AM F6 (1 | PA SHOOTING STARS (12-0) | ||||
| PA. BLITZ | |||||
| Sun 12:30 PM F5 (7 | MIDDLETOWN BLUE BLAZE (10-5) | ||||
| MARYLAND CHILL 12U SILVER | |||||
| Sun 8:00 AM F5 (2 | MARYLAND CHILL 12U SILVER (7-4) | ||||
| PA POISON (12U) | |||||
| Sun 9:30 AM F5 (4 | MIDDLETOWN BLUE BLAZE (13-2) | ||||
| MIDDLETOWN BLUE BLAZE | |||||
| Sun 3:30 PM F5 (10 | MIDDLETOWN BLUE BLAZE (12-10) | ||||
| Bracket | |||||
| PA SHOOTING STARS | |||||
| PA POISON (12U) | Sun 5:00 PM F5 (11 | ||||
| Sun 11:00 AM F6 (5 | PA POISON (12U) (8-0) | Sun 2:00 PM F5 (9 | PA SHOOTING STARS (11-1) | ||
| SHIPPENSBURG XTREME | |||||
| Sun 12:30 PM F6 (8 | PA POISON (12U) (8-6) | ||||
| PA. BLITZ | |||||
| Sun 11:00 AM F5 (6 | MARYLAND CHILL 12U SILVER (15-5) | ||||
| MARYLAND CHILL 12U SILVER | PA SHOOTING STARS | ||||
| This is a 5gg Make check payable to: USSSA of Central PA Mail to Jeff Moose 434 Baltimore Street Hanover PA 17331 To find out more information on this tournament go to www.usssacentralpa.com and click on the tournament page. |