![]() |
| ![]() |
| KC FORCE | |||
| Sun 1:30 pm AP1 (3 | KC FORCE (7-1) | ||
| PC MONARCHS | |||
| Sun 10:30 am AP1 (1 | PC MONARCHS (8-2) | ||
| ZEAL FASTPITCH 18U | |||
| Sun 4:30 pm AP1 (5 | KC FORCE (4-3) | ||
| KC SLAMMERS | |||
| Sun 12 pm AP1 (2 | KC SLAMMERS (5-1) | ||
| DIAMOND SKILZ - STEPHENS | |||
| Sun 3 pm AP1 (4 | ALLSTARS (2-1) | ||
| ALLSTARS | |||
Inclement Weather Line: 816-478-0756 Field Information For information regarding USSSA Fastpitch in Region 5 please go to www.usssaregion5.com |