![]() |
| ![]() |
| RAMS BLACK | ||||
| Sun 8:30am F8 (2 | RAMS BLACK (4-2) | |||
| BEAVERDALE PANTHERS | ||||
| Sun 4:00pm F1 (6 | CENTRAL IOWA STORM (7-1) | |||
| CENTRAL IOWA STORM | ||||
| Sun 11:30am F8 (3 | CENTRAL IOWA STORM (10-1) | |||
| JOHNSTON JAGUARS 1998 | ||||
| Sun 5:30pm F1 (8 | CENTRAL IOWA STORM (3-1) | |||
| JOHNSTON JAGUARS | ||||
| PURPLE ACES | Sun 1:00pm F8 (5 | JOHNSTON JAGUARS (10-2) | ||
| Sun 8:30am F2 (1 | PURPLE ACES (7-6) | |||
| COYOTE FASTPITCH 98 | Sun 4pm F8 (7 | JOHNSTON JAGUARS (3-2) | ||
| CARLISLE WILDCATS GOLD | ||||
| Sun 10:00am F8 (4 | CARLISLE WILDCATS GOLD (8-1) | |||
| MARSHALLTOWN COOLCATS | ||||
| 2nd Annual Altoona Fall Shootout |