![]() |
| ![]() |
| MISSOURI THUNDER | |||
| Sun 12:30pm MW27 (4 | MISSOURI THUNDER (11-7) | ||
| MID MISSOURI RICOCHET | |||
| Sun 8:00am MW28 (1 | MID MISSOURI RICOCHET (10-4) | ||
| PATRIOTS | |||
| Sun 2:00pm MW28 (6 | MISSOURI THUNDER (6-1) | ||
| DIAMOND SKILZ-WILCOXSON | |||
| Sun 9:30am MW28 (2 | DIAMOND SKILZ-WILCOXSON (8-1) | ||
| HAVOC | |||
| Sun 12:30pm MW28 (5 | TIPTON TIGERS 14 GOLD (5-1) | ||
| TIPTON TIGERS 14 GOLD | |||
| Sun 11:00am MW28 (3 | TIPTON TIGERS 14 GOLD (12-2) | ||
| PLATTE COUNTY MONARCHS | |||
Inclement Weather Line: 913-312-8837 For more information about USSSA World Series opportunities and much more go to www.usssaregion5.com |