![]() |
| ![]() |
| NORTHERN ILLINOIS LIGHTNING 16U | ||||
| TBD (1 | NORTHERN ILLINOIS LIGHTNING 16U (7-1) | |||
| NORTHBROOK SPARTANS GREEN | ||||
| TBD (9 | TREVIAN BLUE (8-0) | |||
| TREVIAN BLUE | ||||
| TBD (2 | TREVIAN BLUE (5-0) | |||
| LUCKYDAWG 16 | ||||
| TBD (13 | CYCLONES 14U JR (2-0) | |||
| VERNON HILLS STINGERS | ||||
| TBD (3 | VERNON HILLS STINGERS (10-0) | |||
| ARLINGTON HURRICANE | ||||
| TBD (10 | CYCLONES 14U JR (3-2) | |||
| CYCLONES 14U JR | ||||
| TBD (4 | CYCLONES 14U JR (5-4) | |||
| POWER | ||||
| TBD (15 | ||||
| CRYSTAL LAKE CRUSH 16U | ||||
| TBD (5 | CRYSTAL LAKE CRUSH 16U (10-4) | |||
| VERNON HILLS STINGERS BLACK | ||||
| TBD (11 | CRYSTAL LAKE CRUSH 16U (3-2) | |||
| BARRINGTON TYPHOONS | ||||
| TBD (6 | BARRINGTON TYPHOONS (2-1) | |||
| ELK GROVE IGNITORS 16U | ||||
| TBD (14 | CRYSTAL LAKE CRUSH 16U (5-3) | |||
| LAKE ZURICH LIGHTNING | ||||
| TBD (7 | LAKE ZURICH LIGHTNING (6-4) | |||
| MCHENERY COUNTY HEAT WAVE - BLACK | ||||
| TBD (12 | LAKE ZURICH LIGHTNING (5-2) | |||
| WARREN WAVE | ||||
| TBD (8 | WARREN WAVE (3-1) | |||
| HURRICANES F/P 16U DK | ||||
| This tournament is FULL!! This is a USSSA World Series qualifier for the 2009 and/or 2010 season. 3 game guarantee pool play (weather permitting) into single elimination. |