![]() |
| ![]() |
| PRIDE OF MORGAN HILL | ||||
| SOUTH BAY STARS | Sun 2 pm Fmt 5 (5 | SOUTH BAY STARS (5-2) | ||
| Sun 11 am Fmt 3 (1 | SOUTH BAY STARS (8-0) | |||
| PHANTOM | Sun 330 pm Fmt 3 (9 | LIBERTY FASTPITCH BLUE (10-0) | ||
| ACES | ||||
| LIBERTY FASTPITCH BLUE | Sun 2 pm Fmt 3 (6 | LIBERTY FASTPITCH BLUE (5-1) | ||
| Sun 1230pm Fmt 3 (2 | LIBERTY FASTPITCH BLUE (10-0) | |||
| LADY STORM | Sun 5 pm Fmt 4 (11 | LIBERTY FASTPITCH BLUE (11-6) | ||
| VALLEY STOMPERS U16A | ||||
| GLORY | Sun 2 pm Fmt 4 (7 | VALLEY STOMPERS U16A (5-1) | ||
| Sun 1230pm Fmt 4 (3 | GLORY (11-1) | |||
| TABU SOFTBALL | Sun 330 pm Fmt 4 (10 | VALLEY STOMPERS U16A (7-3) | ||
| TRACY OUTLAWS | ||||
| MVLA 15U | Sun 2 pm Fmt 6 (8 | TRACY OUTLAWS (8-4) | ||
| Sun 1230pm Fmt 6 (4 | MVLA 15U (4-3) | |||
| EAST BAY THUNDA STRYKE | ||||
| Please mail your entry fee copy of the signed roster and copy of your insurance certificate to: BSC Tournaments 801 E. Atherton Dr. #40 Manteca CA 95337 |