![]() |
| ![]() |
| WILDCATS BLACK | ||||
| Sun 12:30 pm TH3 (7 | WILDCATS BLACK (4-3) | |||
| ERUPTION | ||||
| Sun 8:00 am TH3 (1 | ERUPTION (6-4) | |||
| SMITHVILLE STING | ||||
| Sun 5:00 pm Th4 (11 | BAD GIRLS (4-1) | |||
| BAD GIRLS | ||||
| Sun 9:30 am TH4 (2 | BAD GIRLS (8-0) | |||
| NITRO | ||||
| Sun 12:30 pm TH4 (8 | BAD GIRLS (7-5) | |||
| CRUSHERS | ||||
| Sun 11:00 am TH4 (3 | CRUSHERS (3-1) | |||
| MING'S MAA HEAT | ||||
| Sun 8:00 pm TH4 (13 | MAC CREMATORS (10-1) | |||
| TOPEKA FREEZE | ||||
| Sun 9:30 am TH3 (4 | TOPEKA FREEZE (11-2) | |||
| VIPERS | ||||
| Sun 2:00 pm TH4 (9 | TOPEKA FREEZE (9-8) | |||
| GR STORM | ||||
| Sun 11:00 am TH3 (5 | GR STORM (5-4) | |||
| SHARKS | ||||
| Sun 6:30 pm TH4 (12 | MAC CREMATORS (8-0) | |||
| XTREME HEAT | ||||
| Sun 8:00 am TH4 (6 | XTREME HEAT (7-5) | |||
| OWEN RANCH COWGIRLZ | ||||
| Sun 3:30 pm TH4 (10 | MAC CREMATORS (16-3) | |||
| MAC CREMATORS | ||||
Inclement Weather Line: 913-207-6866 For more information about the "C" Midwest Championships opportunities and other USSSA information in our region please go to www.usssaregion5.com |