![]() |
| ![]() |
| NC FORD MUSTANGS | ||||
| Sat 5 pm AP6 (2 | NC FORD MUSTANGS (10-5) | |||
| KC ELITE | ||||
| Sat 8 pm AP4 (6 | KC BLAZE (4-3) | |||
| KC BLAZE | ||||
| Sat 6:30 pm AP4 (3 | KC BLAZE (10-0) | |||
| EXTREME SOFTBALL CLUB | ||||
| Sat 9:30 pm AP4 (8 | DIAMOND SKILZ ANGELS-BAILEY (2-1) | |||
| DIAMOND SKILZ ANGELS-BAILEY | ||||
| RED HOTS 10U | Sat 6:30 pm AP7 (5 | DIAMOND SKILZ ANGELS-BAILEY (12-0) | ||
| Sat 5 pm AP7 (1 | RED HOTS 10U (4-2) | |||
| KAOS3 | Sat 8 pm AP7 (7 | DIAMOND SKILZ ANGELS-BAILEY (6-1) | ||
| RED HOTS | ||||
| Sat 5 pm AP4 (4 | RED HOTS (5-1) | |||
| VIPERS | ||||
Inclement Weather: 816-478-0756 For more information about World Series opportunities and other USSSA information in our region please go to www.usssaregion5.com |