![]() |
| ![]() |
| BELVEDERE DODGERS | |||
| Sun 9:00 AM M-5 (1 | BELVEDERE DODGERS (14-13) | ||
| THOMASTON WARRIORS | |||
| Sun 1:00 PM M-5 (5 | FAYETTE MUDCATS (11-2) | ||
| FAYETTE MUDCATS | |||
| Sun 9:00 AM M-3 (2 | FAYETTE MUDCATS (17-5) | ||
| HOME PLATE CHILI DOGS RED | |||
| Sun 3:20 PM M-3 (7 | FAYETTE MUDCATS (18-3) | ||
| EAST METRO TITANS | |||
| Sun 11:00 AM M-5 (3 | EAST METRO TITANS (10-3) | ||
| DIAMOND DEVILS | |||
| Sun 1:00 PM M-3 (6 | EAST METRO TITANS (13-8) | ||
| COWETA TOMAHAWKS | |||
| Sun 11:00 AM M-3 (4 | COWETA TOMAHAWKS (12-2) | ||
| NEWNAN BULLDOGS | |||
5555 N. Lake Drive - Morrow GA 30260 THREE STATE CHAMPIONSHIP BERTHS |