![]() |
| ![]() |
| SHE DEVILS | |||
| Sun 12:30 PM/FLD1 (3 | HEAT FASTPITCH (5-3) | ||
| HEAT FASTPITCH | |||
| Sun 11:00 AM/FLD1 (1 | HEAT FASTPITCH (10-3) | ||
| CALIFORIA CREED | |||
| Sun 3:00 PM/FLD1 (5 | RR GOLD (10-1) | ||
| EXPRESS | |||
| Sun 11:00 AM/FLD2 (2 | EXPRESS (6-5) | ||
| AMADOR COUNTY | |||
| Sun 12:30 PM/FLD2 (4 | RR GOLD (6-1) | ||
| RR GOLD | |||
| For tournament information contact Tina Gonzalez at 510-386-1891 or email tinag92@yahoo.com |