![]() |
| ![]() |
| ALABAMA ATTACK | |||
| SUN 1045 AM FD 2 (3 | ALABAMA ATTACK (4-3) | ||
| NORTH ALABAMA GIANTS | |||
| SUN 900 AM FD 2 (1 | NORTH ALABAMA GIANTS (6-5) | ||
| OXFORD BOMBERZ | |||
| SUN 1230 PM FD 2 (5 | TPSA BANDITS (11-1) | ||
| TPSA BANDITS | |||
| SUN 900 AM FD 3 (2 | TPSA BANDITS (9-5) | ||
| ALABAMA WIZZARDS | |||
| SUN 1045 AM FD 3 (4 | TPSA BANDITS (12-0) | ||
| NORTH ALABAMA SHARKS | |||
| ***SILVER BRACKET*** *** CENTRAL COLTS VS MUDHENS SUN 900 AM FD 1*** *** TN VALLEY TOMAHAWKS VS HUNTSVILLE PANTHERS SUN 1045 AM FD 1*** FINALS SUN 1230 PM FD 3 |