![]() |
| ![]() |
| CUMBERLAND COUNTY MAGIC | |||||
| Sun 9:30 AM F5 (3 | CUMBERLAND COUNTY MAGIC (6-4) | ||||
| XTREME | |||||
| Sun 8:00 AM F5 (1 | XTREME (4-3) | ||||
| LADY PATRIOTS | |||||
| Sun 12:30 PM F5 (7 | TRI-STATE THUNDER 16U SILVER (4-2) | ||||
| PA. SHOOTING STARS | |||||
| Sun 8:00 AM F6 (2 | PA. SHOOTING STARS (7-1) | ||||
| ATTITUDE FASTPITCH | |||||
| Sun 9:30 AM F6 (4 | TRI-STATE THUNDER 16U SILVER (8-0) | ||||
| TRI-STATE THUNDER 16U SILVER | |||||
| Sun 3:30 PM F5 (10 | |||||
| Bracket | |||||
| CUMBERLAND COUNTY MAGIC | |||||
| ATTITUDE FASTPITCH | Sun 5:00 PM F5 (11 | ||||
| Sun 11:00 AM F5 (5 | XTREME (4-1) | Sun 2:00 PM F5 (9 | CUMBERLAND COUNTY MAGIC (4-1) | ||
| XTREME | |||||
| Sun 12:30 PM F6 (8 | LADY PATRIOTS (5-3) | ||||
| LADY PATRIOTS | |||||
| Sun 11:00 AM F6 (6 | LADY PATRIOTS (7-3) | ||||
| PA. SHOOTING STARS | L-10 | ||||
| This is a 5gg Make check payable to: USSSA of Central PA Mail to Jeff Moose 434 Baltimore Street Hanover PA 17331 |