![]() |
| ![]() |
| MASON DIXON BLAZE RED | ||||||
| Sun 9:30 AM F1 (4 | MASON DIXON BLAZE RED (7-2) | |||||
| MASON DIXON BLAZE 94 | ||||||
| Sun 8:00 AM F1 (1 | MASON DIXON BLAZE 94 (8-6) | |||||
| DONEGAL INDIANS | ||||||
| Sun 12:30 PM F1 (9 | MASON DIXON BLAZE RED (9-3) | |||||
| LANCASTER LAZERS | ||||||
| Sat 4:30 PM F1 (2 | LANCASTER LAZERS (11-4) | |||||
| POCONO PRIDE 14U | ||||||
| Sun 9:30 AM F5 (5 | PA ALLEY CATS 2 (4-2) | |||||
| PA ALLEY CATS 2 | ||||||
| Sat 4:30 PM F5 (3 | PA ALLEY CATS 2 (9-5) | |||||
| LACKAWANNA LIGHTNING | Sun 3:30 PM F1 (12 | MASON DIXON BLAZE RED (12-3) | ||||
| Bracket | ||||||
| PA ALLEY CATS 2 | ||||||
| MASON DIXON BLAZE 94 | Sun 5:00 PM F1 (13 | |||||
| POCONO PRIDE 14U | Sun 11:00 AM F1 (8 | MASON DIXON BLAZE 94 (8-3) | Sun 2:00 PM F1 (11 | MASON DIXON BLAZE 94 (7-3) | ||
| Sun 8:00 AM F5 (6 | POCONO PRIDE 14U (8-7) | |||||
| LACKAWANNA LIGHTNING | Sun 12:30 PM F5 (10 | MASON DIXON BLAZE 94 (7-6) | ||||
| DONEGAL INDIANS | ||||||
| Sun 11:00 PM F5 (7 | DONEGAL INDIANS (3-1) | |||||
| LANCASTER LAZERS | L-12 | |||||
| This is a 6gg Make check payable to: USSSA of Central PA Mail to Jeff Moose 434 Baltimore Street Hanover PA 17331 |