![]() |
| ![]() |
| EMMORTON ELITE | |||
| Sun 2:00 PM F1 (3 | ATTITUDE FASTPITCH (4-0) | ||
| ATTITUDE FASTPITCH | |||
| Sun 1:00 PM F1 (1 | ATTITUDE FASTPITCH (7-0) | ||
| MT ATTITUDE | |||
| Sun 3:00 PM F1 (5 | CHURCHVILLE LIGHTNING 16U (6-1) | ||
| DOVER SCREAMIN" EAGLES | |||
| Sun 1:00 PM F2 (2 | DOVER SCREAMIN" EAGLES (2-0) | ||
| DAMASCUS HURRICANES | |||
| Sun 2:00 PM F2 (4 | CHURCHVILLE LIGHTNING 16U (8-4) | ||
| CHURCHVILLE LIGHTNING 16U | |||
| This is 5gg Make check payable to: USSSA of Central PA Mail to Jeff Moose 434 Baltimore Street Hanover PA 17331 |