![]() |
| ![]() |
| SOUTH JERSEY BREAKERS | ||||
| JERSEY RENEGADES | Patriot Park11:30 (5 | SOUTH JERSEY BREAKERS (3-1) | ||
| Patriot Park 8:00 (1 | JERSEY RENEGADES (3-2) | |||
| WARETOWN THUNDER | Fountain #2 3:00 (9 | FRENCHVILLE HER-A-CANES (7-5) | ||
| NORTH PENN ECLIPSE 18U | ||||
| FRENCHVILLE HER-A-CANES | Fountain #2 1:15 (6 | FRENCHVILLE HER-A-CANES (5-0) | ||
| Fountain #2 9:45 (2 | FRENCHVILLE HER-A-CANES (4-1) | |||
| LADY ORIOLES 16U | Patriot Park 4:45 (11 | FRENCHVILLE HER-A-CANES (9-2) | ||
| POCONO PRIDE | ||||
| LOWER MAC 18U | Fountain #2 11:30 (7 | LOWER MAC 18U (14-9) | ||
| Fountain #2 8:00 (3 | LOWER MAC 18U (2-1) | |||
| MAVERICKS 18U | Patriot Park 3:00 (10 | BLUE THUNDER 18U (4-2) | ||
| BLUE THUNDER 18U | ||||
| CLIFTON COBRAS | Patriot Park 1:15 (8 | BLUE THUNDER 18U (5-3) | ||
| Patriot Park 9:45 (4 | CLIFTON COBRAS (12-0) | |||
| ALLENTOWN PATRIETTES 16U | ||||
| Make check payable to: USSSA Eastern PA/NJ Mail check to: USSSA Eastern PA/NJ 7374 Gun Club Road New Tripoli PA 18066 Snack Stand open all weekend |