![]() |
| ![]() |
| X-treme 14U Red | |||
| Sun 11:45 am F2 (3 | |||
| Eastern Valley Waves | |||
| Sun 10:00 am F2 (1 | |||
| Kedron | |||
| Sun 1:30 pm F3 (5 | |||
| Montgomery County Shock | |||
| Sun 10:00 am F3 (2 | |||
| X-treme 14U Blue | |||
| Sun 11:45 am F3 (4 | |||
| Boyertown Storm 14-U | |||
| Make check payable to: USSSA Eastern PA/NJ Mail check to: USSSA Eastern PA/NJ 7374 Gun Club Road New Tripoli PA 18066 Snack Stand open all weekend |