![]() |
| ![]() |
| SOFTBALL 24/7 | ||||
| 3:30pm (F-4) (2 | SOFTBALL 24/7 (0-0) | |||
| TEAM KREME | ||||
| 6:45pm (F-5) (6 | ||||
| BALLBUSTERS | ||||
| 4:45pm (F-5) (3 | BALLBUSTERS (0-0) | |||
| GOT MANA | ||||
| 7:45pm (F-5) (8 | ||||
| SISSY LA-LA'S | ||||
| POLY CHICS | 5:45pm (F-4) (5 | SISSY LA-LA'S (0-0) | ||
| 3:30pm (F-5) (1 | POLY CHICS (0-0) | |||
| MO BOUNCE | 6:45pm (F-4) (7 | |||
| TAKE TWO | ||||
| 4:45pm (F-4) (4 | TAKE TWO (0-0) | |||
| MENEHUNES/FALL | ||||
| www.allstartournaments.com |