![]() |
| ![]() |
| ORANGE CRUSH 12U | ||||
| Sun 9:45 AM Fld1 (3 | ORANGE CRUSH 12U (5-4) | |||
| LENAPE VALLEY FURY | ||||
| ALLENTOWN PATRIETTES 12U | Sun 1:15 PM Fld1 (7 | DELCO DIAMONDS 12U (8-1) | ||
| Sun 8:00 AM Fld1 (1 | ALLENTOWN PATRIETTES 12U (6-3) | |||
| WHITEMARSH REVOLUTION 12U | Sun 11:30 AM Fld1 (5 | DELCO DIAMONDS 12U (11-3) | ||
| DELCO DIAMONDS 12U | ||||
| Sun 3:00 PM Fld1 (9 | DELCO DIAMONDS 12U (7-4) | |||
| MONTGOMERY TWISTERS | ||||
| SPRINGFIELD LADY COUGARS | Sun 11:30 AM Fld2 (6 | SPRINGFIELD LADY COUGARS (6-4) | ||
| Sun 8:00 AM Fld2 (2 | SPRINGFIELD LADY COUGARS (8-7) | |||
| ABINGTON ANGELS | Sun 1:15 PM Fld2 (8 | LEHIGH VALLEY FLAMES RED (3-1) | ||
| LEHIGH VALLEY FLAMES RED | ||||
| Sun 9:45 AM Fld2 (4 | LEHIGH VALLEY FLAMES RED (12-0) | |||
| LADY LIONS | ||||
| Make check payable to: USSSA Eastern PA/NJ Mail check to: USSSA Eastern PA/NJ 7374 Gun Club Road New Tripoli PA 18066 Snack Stand open all weekend |