![]() |
| ![]() |
| ABINGTON ANGELS | ||||
| Sun 11:30 AM MAN2 (6 | DELCO RAGE 16U (10-6) | |||
| DELCO RAGE 16U | ||||
| Sun 8:00 AM MAN2 (1 | DELCO RAGE 16U (9-2) | |||
| HARLEYSVILLE THUNDERBIRDS 16U | ||||
| Sun 3:00 PM MAN2 (10 | DELAWARE COBRAS ELITE 14U (7-6) | |||
| DELAWARE COBRAS ELITE 14U | ||||
| Sun8:00 AM MAN3 (2 | DELAWARE COBRAS ELITE 14U (8-5) | |||
| RED THUNDER | ||||
| Sun 11:30 AM MAN3 (7 | DELAWARE COBRAS ELITE 14U (5-4) | |||
| BOYERTOWN STORM U 16 | ||||
| Sun 4:45 PM MAN4 (12 | X-TREME 16U (4-0) | |||
| AMITY X-PLOSION | ||||
| Sun 8:00 AM MAN4 (3 | AMITY X-PLOSION (5-4) | |||
| COVENTRY COBRAS 16 U | ||||
| Sun 11:30 AM MAN4 (8 | X-TREME 16U (3-0) | |||
| X-TREME 16U | ||||
| Sun 8:00 AM MAN5 (4 | X-TREME 16U (0-0) | |||
| PEGASUS | ||||
| Sun 3:00 PM MAN4 (11 | X-TREME 16U (4-2) | |||
| LIONVILLE LIGHTNING 16U | ||||
| Sun 8:00 AM MAN6 (5 | LIONVILLE LIGHTNING 16U (5-4) | |||
| LEHIGH VALLEY OUTLAWS | ||||
| Sun 11:30 AM MAN5 (9 | SPRINGFORD STING 16U (2-0) | |||
| SPRINGFORD STING 16U | ||||
| Make check payable to: USSSA Eastern PA/NJ Mail check to: USSSA Eastern PA/NJ 7374 Gun Club Road New Tripoli PA 18066 Snack Stand open all weekend |