![]() |
| ![]() |
| DERBY LIGHTNING 14 | ||||
| Sun 9:30AM FV #2 (2 | DERBY LIGHTNING 14 (5-2) | |||
| LADY WARRIORS | ||||
| Sun 3:30PM FV #2 (6 | DERBY LIGHTNING 14 (7-0) | |||
| RENEGADES (O'CONNOR) | ||||
| Sun 11:00AM FV #2 (3 | RENEGADES (O'CONNOR) (6-4) | |||
| G2 HEAT 14 UNRUH | ||||
| Sun 6:30PM FV #2 (8 | DERBY LIGHTNING 14 (6-3) | |||
| XTREME FASTPITCH 14U | ||||
| BOMBERS 14 | Sun 2:00PM FV #2 (5 | XTREME FASTPITCH 14U (12-0) | ||
| Sun 8:00AM FV #2 (1 | BOMBERS 14 (9-3) | |||
| INTENSITY SOFTBALL | Sun 5:00PM FV #2 (7 | KANSAS BLUESOX 12 ORANGE (5-4) | ||
| KANSAS BLUESOX 12 ORANGE | ||||
| Sun 12:30PM FV #2 (4 | KANSAS BLUESOX 12 ORANGE (12-2) | |||
| WINFIELD WILD | ||||
| Payment will be required online prior to tournament. If payment has not been received we will call you the week of the tournament to accept payment. |