![]() |
| ![]() |
| BAMA BREEZE FASTPITCH | ||||
| Sat 4:30PM F3 (7 | BAMA BREEZE FASTPITCH (6-3) | |||
| MADISON MAYHEM 14U RIDDLE | ||||
| Sat 3:00PM F1 (1 | MADISON MAYHEM 14U RIDDLE (6-2) | |||
| IMPACT | ||||
| Sat 7:30PM F1 (11 | RIPTIDE (4-3) | |||
| HITS FASTPITCH 04 | ||||
| Sat 4:30PM F2 (2 | HITS FASTPITCH 04 (14-10) | |||
| VOODOO | ||||
| Sat 6:00PM F4 (8 | RIPTIDE (6-1) | |||
| RIPTIDE | ||||
| Sat 3:00PM F3 (3 | RIPTIDE (10-1) | |||
| SHOCK | ||||
| Sat 9:00PM F3 (13 | RIPTIDE (9-5) | |||
| MADISON MAYHEM 02 | ||||
| Sat 3:00PM F4 (4 | MADISON MAYHEM 02 (14-2) | |||
| RAGE FASTPITCH 03 | ||||
| Sat 6:00PM F1 (9 | MADISON MAYHEM 02 (8-4) | |||
| NORTH ALABAMA SLAMMERS | ||||
| Sat 4:30PM F1 (5 | NORTH ALABAMA SLAMMERS (16-4) | |||
| INFERNO | ||||
| Sat 7:30PM F4 (12 | MADISON MAYHEM 02 (9-2) | |||
| SOUTHERN FLAMES | ||||
| Sat 3:00PM F2 (6 | SOUTHERN FLAMES (6-5) | |||
| SAND MTN. XTREME | ||||
| Sat 4:30PM F4 (10 | RAGE FASTPITCH 14U (10-1) | |||
| RAGE FASTPITCH 14U | ||||
| Saturday Only - 2 Pool / Single Elimination - Balls Furnished -- Awards for 1st and 2nd All schedules will be posted at www.fastpitchal.com Wednesday Night at 900 PM the week of the event. Check back Thursday Night at 900 PM for any changes Official USSSA rules will be used at all events. Specific playing rules for 8U are posted at the webpage above. All teams that withdraw after the Schedule is posted will forfeit their entry fee For more information please contact James Baker at 256-990-0978 David Gregory at 256-783-2892 or email alusssa@gmail.com |