![]() |
| ![]() |
| FIELDHOUSE WARRIORS | |||
| Sun 9:00AM S F5 (1 | FIELDHOUSE WARRIORS (13-10) | ||
| EXTRA INNINGS ELITE | |||
| Sun 4:00PM S F6 (5 | FIELDHOUSE WARRIORS (2-1) | ||
| ARKANSAS EXPRESS * DUNBAR | |||
| Sun 10:45AM S F5 (2 | ARKANSAS EXPRESS * DUNBAR (10-9) | ||
| ARKANSAS PATRIOTS | |||
| Sun 5:45PM S F5 (7 | FIELDHOUSE WARRIORS (17-1) | ||
| ARSENAL | |||
| Sun 12:30PM S F5 (3 | ARSENAL (8-7) | ||
| ARKANSAS FORCE | |||
| Sun 4:00PM S F5 (6 | NWA EASTON ELITE - REED (3-2) | ||
| NWA EASTON ELITE - REED | |||
| Sun 2:15PM S F5 (4 | NWA EASTON ELITE - REED (9-8) | ||
| ARKANSAS WILDCATS | |||
| Rusty Imhoff League State Director Area Tournament Director 501-288-1996 |