![]() |
| ![]() |
| MIDWEST ELITE 8U - HOFFMAN | |||
| 3/6/2016 12:00 pm (3 | MIDWEST ELITE 8U - HOFFMAN (21-1) | ||
| BLACKHAWKS | |||
| 3/6/2016 9:00 am (1 | BLACKHAWKS (18-10) | ||
| OUTLAWS-ARNELL | |||
| 3/6/2016 3:00 pm (5 | MIDWEST ELITE 8U - HOFFMAN (15-5) | ||
| NT CATS | |||
| 3/6/2016 10:30 am (2 | NT CATS (15-12) | ||
| CRUSHERS 8U - SHIRLEY | |||
| 3/6/2016 1:30 pm (4 | FBA YOUNG GUNS 8U-HUTCHINS (20-16) | ||
| FBA YOUNG GUNS 8U-HUTCHINS | |||
| 2 pool games seed to bracket play Blank Brackets with times and locations will be posted on Thursdays after 4:00p.m. Prior to all Tournament Events at www.premierplayersports.com |
| This is a benefit Tournament for the Nocona Youth Association. Gate Fee: $125/Team All Tournament information i.e. hotels food etc. will be posted on our official web site www.premierplayersports.com |
Team Insurance |