![]() |
| ![]() |
| BELLEVUE BRUINS 9U | |||
| Sun 10:30AM CB #5 (1 | BELLEVUE BRUINS 9U (15-1) | ||
| MILLARD STEALTH | |||
| Sun 1:00PM CB #5 (5 | BELLEVUE BRUINS 9U (10-0) | ||
| LINCOLN DOMINATORS 9U BLACK | |||
| Sun 10:30AM CB #6 (2 | LINCOLN DOMINATORS 9U BLACK (9-5) | ||
| OMAHA ROYALS 9U | |||
| Sun 3:00PM CB #5 (7 | BELLEVUE BRUINS 9U (11-2) | ||
| LINCOLN CYCLONES U9 | |||
| Sun 8:30AM CB #5 (3 | LINCOLN CYCLONES U9 (19-4) | ||
| ST. COLUMBKILLE CRUSADERS | |||
| Sun 1:00PM CB #6 (6 | NEBRASKA BRAVES 9U (10-9) | ||
| NEBRASKA BRAVES 9U | |||
| Sun 8:30AM CB #6 (4 | NEBRASKA BRAVES 9U (10-3) | ||
| BRUINS 9'S WHITE | |||
| This tournament is a benefit for the Wounded Warrior Project. Please go to our website at www.omahahittingforheroes.com for more information. Thank you! |