![]() |
| ![]() |
| CARROLL DIAMONDS 9U BLACK | ||||
| Sun 8:00AM McA1 (1 | CARROLL DIAMONDS 9U BLACK (13-10) | |||
| QC FIREBIRDS 06 | ||||
| Sun 11:00AM McA1 (3 | MUDD DAWGS 06 (19-1) | |||
| MUDD DAWGS 06 | ||||
| Sun 9:30AM McA1 (2 | MUDD DAWGS 06 (11-1) | |||
| DES MOINES COUNTY DIAMONDS | ||||
| Sun 3:30PM McA1 (6 | MUDD DAWGS 06 (15-4) | |||
| Bracket | ||||
| CARROLL DIAMONDS 9U BLACK | ||||
| QC FIREBIRDS 06 | Sun 2:00PM McA1 (5 | CARROLL DIAMONDS 9U BLACK (11-5) | Sun 5:00PM McA1 (7 | |
| Sun 12:30PM McA1 (4 | QC FIREBIRDS 06 (11-8) | |||
| DES MOINES COUNTY DIAMONDS | ||||
| CARROLL DIAMONDS 9U BLACK | ||||
| We have a prepaid gate fee of $150. |