![]() |
| ![]() |
| BOMBERS | ||||
| 2MikeLewis2 (7 | BOMBERS (6-2) | |||
| HITMEN-DAVIS | ||||
| 8amMikeLewis2 (1 | HITMEN-DAVIS (7-0) | |||
| STALLIONS BASEBALL CLUB | ||||
| 6MikeLewis2 (11 | MIDWAY 14U (2-1) | |||
| DALLAS MUSTANGS-BLUE | ||||
| 8amMikeLewis3 (2 | DALLAS MUSTANGS-BLUE (5-3) | |||
| NTX SPARTANS - LARSON | ||||
| 4MikeLewis2 (8 | MIDWAY 14U (10-1) | |||
| MIDWAY 14U | ||||
| 10MikeLewis2 (3 | MIDWAY 14U (12-2) | |||
| TC PATRIOTS LEADERS. | ||||
| 8MikeLewis3 (13 | FAST CENTER .45S HICKEY (6-2) | |||
| EAST TEXAS KNIGHTS | ||||
| 10MikeLewis3 (4 | EAST TEXAS KNIGHTS (6-3) | |||
| D-BAT HINDS | ||||
| 4MikeLewis3 (9 | EAST TEXAS KNIGHTS (14-3) | |||
| COLLEYVILLE INDIANS | ||||
| 12MikeLewis2 (5 | COLLEYVILLE INDIANS (11-10) | |||
| DALLAS MUSTANGS-RED | ||||
| 6MikeLewis3 (12 | FAST CENTER .45S HICKEY (6-4) | |||
| FAST CENTER .45S HICKEY | ||||
| 12MikeLewis3 (6 | FAST CENTER .45S HICKEY (6-5) | |||
| TCA TWINS - WILSON | ||||
| 2MikeLewis3 (10 | FAST CENTER .45S HICKEY (7-4) | |||
| GP GAMBLERS | ||||
| This tournament will be played at Mike Lewis Park: 2450 N. Carrier Pkwy Grand Prairie 75050. This is a ring event for awards. We will furnish two baseballs for each game. There is a per person gate fee of $5 for 12 years and up. 11 and under are free as well as 3 coaches and players in uniform. |
Team Insurance |