![]() |
| ![]() |
| DENTON BOMBERS | |||
| Sun2:00Evers#2 (4 | DENTON BOMBERS (3-2) | ||
| CORINTH CRUSHERS | |||
| Sun8amEvers#2 (1 | CORINTH CRUSHERS (5-0) | ||
| DFW EXPRESS- WHITE | |||
| Sun6:00Evers#2 (6 | DENTON BOMBERS (13-9) | ||
| SAGINAW TEXANS | |||
| Sun10amEvers#2 (2 | SAGINAW TEXANS (6-4) | ||
| GUNTER TIGERS 11U | |||
| Sun4:00Evers#2 (5 | SAGINAW TEXANS (11-3) | ||
| WOLFPACK | |||
| Sun12:00Evers#2 (3 | WOLFPACK (10-4) | ||
| GREENVILLE GOLD GLOVES | |||
| This bracket is being played at Evers Park located at 3201 N. Locust St. Denton TX 76209. Players cannot wear metal cleats at this park. $125 Gate Fee |
|