![]() |
| ![]() |
| OHIO ELITE WILSON | |||
| SUN 8AM FLD 13 (1 | OHIO ELITE WILSON (6-5) | ||
| AT THE YARD BASEBALL CLUB | |||
| SUN 11AM FLD 13 (5 | OHIO ELITE WILSON (2-1) | ||
| OHIO ELITE - WOLF | |||
| SUN 9:30AM FLD 13 (2 | OHIO ELITE - WOLF (5-1) | ||
| JACKSON COUNTY BLACK SOX | |||
| SUN 12:30 FLD 12 (7 | OHIO ELITE WILSON (7-6) | ||
| DIAMOND BOYS | |||
| SUN 8AM FLD 12 (3 | DIAMOND BOYS (3-0) | ||
| CINCY FLAMES | |||
| SUN 11AM FLD 12 (6 | DIAMOND BOYS (3-2) | ||
| MIDWEST PROSPECTS | |||
| SUN 9:30AM FLD 12 (4 | MIDWEST PROSPECTS (2-1) | ||
| OHIO SHARKS-POWERED BY MARUCCI | |||
| Come take on the best competition in the State of Ohio. Gain a berth to a USSSA World Series and call yourself State Champions!! |
| There is a $25 discount for teams that download a registration form from www.ohiousssabaseball.com. Then turn in the form and pay by 2/1/2015 |