![]() |
| ![]() |
| MISSISSIPPI BLAZE | |||
| Sat 3:50 PM Red (1 | MISSISSIPPI BLAZE (21-8) | ||
| NEWTON COUNTY MAYHEM | |||
| Sat 5:00 PM Red (5 | RAGE (9-3) | ||
| RAGE | |||
| Sat 2:40 PM Red (2 | RAGE (15-0) | ||
| LANDSHARKS | |||
| Sat 6:10 PM Blue (7 | RAGE (20-10) | ||
| OUTLAWS BASEBALL | |||
| Sat 3:50 PM Blue (3 | OUTLAWS BASEBALL (19-13) | ||
| SIMPSON CHARGERS | |||
| Sat 5:00 PM Blue (6 | MS STORM (20-8) | ||
| MS STORM | |||
| Sat 2:40 PM Blue (4 | MS STORM (15-0) | ||
| RAMPAGE | |||
| Tournament Director - Adam Herrington 601-527-4299 |