![]() |
| ![]() |
| OKLAHOMA LEGENDS | |||
| Sun 1:30pm F6 (3 | OKLAHOMA LEGENDS (4-3) | ||
| OK ANGELS | |||
| Sun 12pm F11 (1 | OK ANGELS (14-0) | ||
| EDMOND OCTANE | |||
| Sun 4:30pm F6 (5 | OKLAHOMA LEGENDS (9-5) | ||
| OKLAHOMA PROSPECTS | |||
| Sun 12pm F6 (2 | OKLAHOMA PROSPECTS (4-3) | ||
| EDMOND RANGERS | |||
| Sun 3pm F6 (4 | OKLAHOMA RUFFNEX (10-1) | ||
| OKLAHOMA RUFFNEX | |||
| Coach - Please check in at concession window on east side before 1st game. No outside food or drinks. Rainout number 340-8998. Good luck teams. |