![]() |
| ![]() |
| DERBY LIGHTNING | ||||
| Sun 9:20 TRYC 1 (2 | DERBY LIGHTNING (8-0) | |||
| ELITE SOFTBALL 02 | ||||
| Sun 1:20 TRYC 1 (6 | KANSAS RENEGADES RED - PHILLIPS (10-4) | |||
| KANSAS RENEGADES RED - PHILLIPS | ||||
| Sun 10:40 TRYC 1 (3 | KANSAS RENEGADES RED - PHILLIPS (12-3) | |||
| ELDORADO XTREME | ||||
| Sun 4:00 TRYC 1 (8 | LADY SOONERS (8-0) | |||
| LADY SOONERS | ||||
| A-SHOCK | Sun 12:00 TRYC 1 (5 | LADY SOONERS (8-4) | ||
| Sun 8am TRYC 1 (1 | A-SHOCK (12-6) | |||
| RED HOTS | Sun 2:40 TRYC 1 (7 | LADY SOONERS (7-1) | ||
| ARK CITY KNOCKOUTS | ||||
| Sun 8am TRYC 2 (4 | ARK CITY KNOCKOUTS (9-2) | |||
| SNEAKY CLEATS | ||||
| Rainout # 316-516-0609 |