![]() |
| ![]() |
| SUNCOAST SEMINOLES | ||||
| SUN 9A WELLS#1 (2 | SUNCOAST SEMINOLES (11-2) | |||
| CLEARWATER YANKEES | ||||
| 1P WELLSWOOD#1 (6 | TAMPA VENOM (6-4) | |||
| TAMPA VENOM | ||||
| SUN 11A WELLS#1 (3 | TAMPA VENOM (9-4) | |||
| WEST FLORIDA ELITE | ||||
| 5P T. TERRACE #5 (8 | TAMPA THUNDER (9-0) | |||
| FTB 55 ELITE | ||||
| BARRACUDAS POWERED BY MIZUNO | 11A T. TERRACE #5 (5 | FTB 55 ELITE (11-3) | ||
| SUN9A T.TERRACE#5 (1 | BARRACUDAS POWERED BY MIZUNO (14-11) | |||
| O-TOWN SELECT 14U | 3P T. TERRACE#5 (7 | TAMPA THUNDER (9-1) | ||
| TAMPA THUNDER | ||||
| 1P T. TERRACE#5 (4 | TAMPA THUNDER (13-4) | |||
| FBC WOLVES | ||||
SCHEDULE UPDATED 3/6/14 @ 730AM
PARK ADDRESSES:
ENTRY FEE $5 PER PERSON PER DAY
NO COOLERS ALLOWED IN ANY PARKS
SCORING AND PITCHING QUESTIONS PLEASE CALL
DONT MISS OUT ON OUR FIRST EVENT IN PUNTA GORDA IN SEVERAL YEARS NEXT WEEKEND!!
TAMPAUSSSA.COM |