![]() |
| ![]() |
| ALABAMA TWISTERS 02 | |||||
| SAT 600P F3 (3 | ALABAMA TWISTERS 02 (10-2) | ||||
| RIPTIDE '01 | |||||
| SAT 430P F3 (1 | RIPTIDE '01 (7-1) | ||||
| WILD THANG | |||||
| SUN 1030A F3 (7 | ALABAMA TWISTERS 02 (6-4) | ||||
| BIRMINGHAM VIPERS 02 | |||||
| SAT 430P F4 (2 | BIRMINGHAM VIPERS 02 (6-1) | ||||
| WHITE LIGHTNING 02 | |||||
| SAT 600P F4 (4 | GREEN FLASH 01 (7-1) | ||||
| GREEN FLASH 01 | |||||
| SUN 130P F4 (10 | GREEN FLASH 01 (10-2) | ||||
| Bracket | |||||
| GREEN FLASH 01 | |||||
| WHITE LIGHTNING 02 | 2 INNING SHOOTOUT (11 | GREEN FLASH 01 (7-3) | |||
| SUN 900A F3 (5 | RIPTIDE '01 (5-1) | SUN 1200P F3 (9 | GREEN FLASH 01 (6-3) | ||
| RIPTIDE '01 | |||||
| SUN 1030A F4 (8 | RIPTIDE '01 (7-3) | ||||
| WILD THANG | |||||
| SUN 900A F4 (6 | BIRMINGHAM VIPERS 02 (5-2) | ||||
| BIRMINGHAM VIPERS 02 | ALABAMA TWISTERS 02 | ||||
| Sat-Sun 2 Pool / Double Elimination - Balls Furnished -- Awards for 1st 2nd 3rd and 4th ****INDIVIDUAL CHAMPIONSHIP RINGS**** All schedules will be posted at ___ www.alabamausssa.org/fastpitch.html ___ Wednesday Night at 900 PM the week of the event. Check back Thursday Night at 900 PM for any changes -- Official USSSA rules will be used at all events. Specific playing rules for 8U are posted at the webpage above. All teams that withdraw after the Schedule is posted will forfeit their entry fee ----> For more information please contact James Baker at 256-990-0978 David Gregory at 256-783-2892 or email alusssa@gmail.com |
| Remember you MUST have your roster online. Pickup player forms are available at www.fastpitchal.com For weather updates visit http://rainoutline.com/search/dnis/2564345999 or call 256-463-5999. To signup for texts visit the website. Grady & Margy Long Softball Complex- 406 Nance Ford Road SW Hartselle AL Palmer Park- 574 Palmer Rd. Madison AL Pinson- 7540 Faucette Cutoff Road Pinson AL 35126 Gardendale- 607 Park Street Gardendale AL Hoover Central- 3468 Chapel Lane Hoover AL 35226 |