![]() |
| ![]() |
| TREHEL CORPORATION | |||
| Field 1 6:45 Pm (1 | TREHEL CORPORATION (23-5) | ||
| COUNTRY FRESH FOODS | |||
| (5 | |||
| BAD APPLES | |||
| Field 4 7:50 Pm (2 | BAD APPLES (18-14) | ||
| FCC FUSION | |||
| (7 | |||
| GEORGIA BOYS | |||
| Field 3 6:45 Pm (3 | GEORGIA BOYS (15-14) | ||
| MERCHANTS/HUDSON'S BBQ/COMBAT | |||
| (6 | |||
| VENOM | |||
| Field 4 6:45 Pm (4 | VENOM (20-11) | ||
| INDECENT EXPOSURE | |||
| EVENT 1 OF THE 3 PART IRON MAN SERIES. WILL BE 5 GAME GUARANTEE. |