![]() |
| ![]() |
| TEAM COLORADO RAWLINGS | ||||
| Sun 8a Morse 2 (1 | TEAM COLORADO RAWLINGS (8-5) | |||
| SLAMMERS NEPSTAD | ||||
| Sun 2p Morse 2 (9 | WARRIORS ELITE - HOSTETLER (11-3) | |||
| WARRIORS ELITE - HOSTETLER | ||||
| Sun 8a Morse 3 (2 | WARRIORS ELITE - HOSTETLER (9-4) | |||
| BOMBERS (BOUSHELE) | ||||
| Sun 4p LKP 2 (13 | WARRIORS ELITE - HOSTETLER (10-1) | |||
| EATON REDS 10S | ||||
| Sun 12p Morse 2 (3 | EATON REDS 10S (8-7) | |||
| PANTHER ELITE | ||||
| Sun 2p Morse 3 (10 | EATON REDS 10S (9-1) | |||
| RALSTON VALLEY RATTLERS | ||||
| Sun 12p Morse 3 (4 | RALSTON VALLEY RATTLERS (8-7) | |||
| SLAMMERS MAZZULA | ||||
| Sun 6p LKP 3 (15 | WARRIORS ELITE - HOSTETLER (8-0) | |||
| CHEYENNE RAPTORS | ||||
| Sun 10a Morse 2 (5 | CHEYENNE RAPTORS (13-3) | |||
| COLORADO CRUSH | ||||
| Sun 2p LKP 3 (11 | CHEYENNE RAPTORS (19-2) | |||
| EAGLE BASEBALL CLUB | ||||
| Sun 10a Morse 3 (6 | EAGLE BASEBALL CLUB (9-4) | |||
| HASTINGS BOMBERS | ||||
| Sun 4p LKP 3 (14 | ROCKY MOUNTAIN MUD HENS (12-10) | |||
| ROCKY MOUNTAIN MUD HENS | ||||
| Sun 8a LKP 3 (7 | ROCKY MOUNTAIN MUD HENS (9-8) | |||
| PARKER COLTS | ||||
| Sun 12p LKP3 (12 | ROCKY MOUNTAIN MUD HENS (16-13) | |||
| DBA DRILLERS | ||||
| Sun 10a LKP 3 (8 | DBA DRILLERS (8-0) | |||
| CO CHAOS | ||||
| Congrats to all supernit teams..great comp..thx colo usssa |
| STATE CHAMPIONSHIPS maj/aaa july 4-6 aa/a 12/13th DENVER GLOBAL WORLD SERIES july 17-20th register ASAP www.rockymtnusssa.com |