|
| ![]() |
| COTNER | ||||||||
| (3 | COTNER (9-1) | |||||||
| A&C SOFTBALL | ||||||||
| DGI SOFTBALL | (12 | DGI SOFTBALL (8-5) | ||||||
| (1 | DGI SOFTBALL (13-7) | |||||||
| AE | (5 | DGI SOFTBALL (11-6) | ||||||
| RAYS BOOM BOOM ROOM/SUNDOWN TAN | ||||||||
| (18 | DGI SOFTBALL (15-4) | |||||||
| WORLD TRUCK SOFTBALL | ||||||||
| MJ LOWE | (6 | MJ LOWE (22-8) | ||||||
| (2 | MJ LOWE (3-2) | |||||||
| D30/HOOSIER DADDY | (13 | MJ LOWE (14-4) | ||||||
| WIZARDS | ||||||||
| (4 | WIZARDS (19-7) | |||||||
| XTREME ASSOCIATES | (21 | DGI SOFTBALL (17-7) | ||||||
| Bracket | ||||||||
| MJ LOWE | ||||||||
| COTNER | (22 | |||||||
| WORLD TRUCK SOFTBALL | (16 | A&C SOFTBALL (15-9) | (20 | MJ LOWE (24-3) | ||||
| A&C SOFTBALL | (14 | A&C SOFTBALL (13-1) | ||||||
| XTREME ASSOCIATES | (10 | A&C SOFTBALL (11-10) | ||||||
| (8* | XTREME ASSOCIATES (19-18) | (19 | A&C SOFTBALL (20-4) | |||||
| D30/HOOSIER DADDY | WIZARDS | |||||||
| D30/HOOSIER DADDY | L-21 | |||||||
| AE | (11 | AE (18-6) | (17 | WIZARDS (8-7) | ||||
| (7* | AE (9-6) | |||||||
| A&C SOFTBALL | (15 | RAYS BOOM BOOM ROOM/SUNDOWN TAN (16-10) | ||||||
| RAYS BOOM BOOM ROOM/SUNDOWN TAN | ||||||||
| (9* | RAYS BOOM BOOM ROOM/SUNDOWN TAN (12-2) | |||||||
| WORLD TRUCK SOFTBALL | ||||||||
| This event is being held at Busch Park |