|
| ![]() |
| PINK PANTHERS | ||||||||
| (3 | PINK PANTHERS (7-3) | |||||||
| MUSTANGS SOFTBALL | ||||||||
| MID-MO VIPERS | (12 | RECKLESS (9-4) | ||||||
| (1 | MID-MO VIPERS (6-5) | |||||||
| VELOCITY FASTPITCH | (5 | RECKLESS (12-1) | ||||||
| RECKLESS | ||||||||
| (18 | RECKLESS (2-0) | |||||||
| NEMO HOTSHOTS | ||||||||
| SLIDERS | (6 | NEMO HOTSHOTS (6-0) | ||||||
| (2 | SLIDERS (8-2) | |||||||
| MID-MO SMASHERS | (13 | MISSOURI REVOLUTION-O'DAY (2-1) | ||||||
| MISSOURI REVOLUTION-O'DAY | ||||||||
| (4 | MISSOURI REVOLUTION-O'DAY (6-4) | |||||||
| PUTNAM CO RAIDERS 10U | (21 | RECKLESS (8-0) | ||||||
| Bracket | ||||||||
| MISSOURI REVOLUTION-O'DAY | ||||||||
| PINK PANTHERS | (22 | |||||||
| SLIDERS | (16 | PINK PANTHERS (10-0) | (20 | PINK PANTHERS (2-1) | ||||
| MUSTANGS SOFTBALL | (14 | SLIDERS (5-2) | ||||||
| PUTNAM CO RAIDERS 10U | (10 | MUSTANGS SOFTBALL (10-8) | ||||||
| (8* | PUTNAM CO RAIDERS 10U (9-8) | (19 | PINK PANTHERS (5-3) | |||||
| MID-MO SMASHERS | NEMO HOTSHOTS | |||||||
| MID-MO SMASHERS | L-21 | |||||||
| VELOCITY FASTPITCH | (11 | VELOCITY FASTPITCH (11-7) | (17 | NEMO HOTSHOTS (12-0) | ||||
| (7* | VELOCITY FASTPITCH (4-2) | |||||||
| MUSTANGS SOFTBALL | (15 | VELOCITY FASTPITCH (2-1) | ||||||
| MID-MO VIPERS | ||||||||
| (9* | MID-MO VIPERS (3-0) | |||||||
| SLIDERS | ||||||||
| USSSA World Series Qualifier in Columbia MO. 4 GG. Check out our website for more information. www.midmotournaments.com or contact Debbie Jameson 573-424-9013. djameson1961@gmail.com |