|
| ![]() |
| LAST CALL/VSSI | ||||||||
| (3 | LAST CALL/VSSI (17-10) | |||||||
| RENEGADES | ||||||||
| FLOOZIES | (12 | FLOOZIES (12-2) | ||||||
| (1 | FLOOZIES (7-0) | |||||||
| NORTORIOUS BALLAS (SUSPENDED 3/18) | (5 | FLOOZIES (12-11) | ||||||
| HIGH OCTANE/CYKLONE COLLISION | ||||||||
| (18 | FLOOZIES (21-15) | |||||||
| NO CHANCE | ||||||||
| NAPOLIS | (6 | NO CHANCE (20-6) | ||||||
| (2 | NAPOLIS (13-2) | |||||||
| WOLFPACK | (13 | NO CHANCE (18-8) | ||||||
| JUSTIFIED | ||||||||
| (4 | JUSTIFIED (18-6) | |||||||
| TEAM KRUSH | (21 | FLOOZIES (8-7) | ||||||
| Bracket | ||||||||
| NO CHANCE | ||||||||
| LAST CALL/VSSI | (22 | |||||||
| NAPOLIS | (16 | LAST CALL/VSSI (17-5) | (20 | LAST CALL/VSSI (27-6) | ||||
| NORTORIOUS BALLAS (SUSPENDED 3/18) | (14 | NAPOLIS (8-7) | ||||||
| TEAM KRUSH | (10 | TEAM KRUSH (7-0) | ||||||
| (8* | TEAM KRUSH (19-14) | (19 | LAST CALL/VSSI (28-13) | |||||
| WOLFPACK | JUSTIFIED | |||||||
| WOLFPACK | L-21 | |||||||
| NORTORIOUS BALLAS (SUSPENDED 3/18) | (11 | RENEGADES (26-13) | (17 | HIGH OCTANE/CYKLONE COLLISION (17-4) | ||||
| (7* | RENEGADES (7-0) | |||||||
| RENEGADES | (15 | HIGH OCTANE/CYKLONE COLLISION (16-13) | ||||||
| HIGH OCTANE/CYKLONE COLLISION | ||||||||
| (9* | HIGH OCTANE/CYKLONE COLLISION (18-11) | |||||||
| NAPOLIS | ||||||||
| 3gg $185 To register you must either register on-line or email softball.world@usssa.com before it fills up! *************** All fees are due the morning of the tournament before your first game.********************* Deadline to drop is Wednesdays at 5pm prior to the tournament date.********** Brackets are posted Thursdays after 3pm.*************************** Once bracket has been posted teams will be responsible for 100% of the entry fees plus umpires if applicable. |