|
| ![]() |
| ?D | ||||||
| (4 | NAPERVILLE RENEGADES NATIONAL (14-0) | |||||
| ROCKFORD BIG DOGS ELITE | ||||||
| (1 | ROCKFORD BIG DOGS ELITE (16-2) | |||||
| CARY CRUSADERS | ||||||
| (11 | HARD KNOX 13U (9-0) | |||||
| NAPERVILLE RENEGADES NATIONAL | ||||||
| (2 | NAPERVILLE RENEGADES NATIONAL (4-1) | |||||
| ROCKFORD BIG DOGS ELITE | ||||||
| (5 | ||||||
| CLINTON IMPACT | ||||||
| (3 | CLINTON IMPACT (7-6) | |||||
| CARY CRUSADERS | ||||||
| (14 | NAPERVILLE RENEGADES NATIONAL (11-3) | |||||
| Bracket | ||||||
| CARY CRUSADERS | PBI EAGLES | |||||
| (6* | HARD KNOX 13U (9-0) | (15 | ROCKFORD BIG DOGS ELITE (13-1) | |||
| ROCKFORD BIG DOGS ELITE | ||||||
| (10 | NAPERVILLE RENEGADES NATIONAL (8-0) | (13 | ||||
| L-5 | ||||||
| (8 | PBI EAGLES (15-4) | |||||
| L-7 | (12 | |||||
| HARD KNOX 13U | ||||||
| ST. CHARLES NORTHSTARS BLUE | ||||||
| CARY CRUSADERS | (9 | ROCKFORD BIG DOGS ELITE (10-3) | ||||
| (7* | ||||||
| CLINTON IMPACT | ||||||
| Kelly Robison info@bisonevents.com 815-218-0743 |