|
| ![]() |
| LUMBER COMPANY | |||||||
| (1 | LUMBER COMPANY (15-8) | ||||||
| SYCAMORE SIDEWINDERS | |||||||
| (7 | WESTVIEW BIRD DOGS (7-0) | ||||||
| ELITE BASEBALL TRAINING - CHICAGO | |||||||
| (2 | ELITE BASEBALL TRAINING - CHICAGO (13-2) | ||||||
| LUMBER COMPANY | |||||||
| (13 | LUMBER COMPANY (6-1) | ||||||
| NAPERVILLE RENEGADES AMERICAN | |||||||
| (3 | NAPERVILLE RENEGADES AMERICAN (6-2) | ||||||
| SYCAMORE SIDEWINDERS | |||||||
| (8 | WESTVIEW BIRD DOGS (9-0) | ||||||
| ELITE BASEBALL TRAINING - CHICAGO | |||||||
| (4 | ELITE BASEBALL TRAINING - CHICAGO (12-4) | (16 | |||||
| NAPERVILLE RENEGADES AMERICAN | |||||||
| Bracket | |||||||
| BISON OUTLAWS CW | |||||||
| CRYSTAL LAKE SLAM | |||||||
| CRYSTAL LAKE SLAM | (11 | BISON OUTLAWS CW (12-3) | (15 | LUMBER COMPANY (9-8) | (17 | ||
| SYCAMORE SIDEWINDERS | (9 | LUMBER COMPANY (3-2) | |||||
| (5* | MCHENRY COBRAS (5-3) | (14 | ELITE BASEBALL TRAINING - CHICAGO (12-2) | ||||
| LUMBER COMPANY | MCHENRY COBRAS | ||||||
| BISON OUTLAWS CW | (12 | MCHENRY COBRAS (18-13) | |||||
| SYCAMORE SIDEWINDERS | (10 | ELITE BASEBALL TRAINING - CHICAGO (21-4) | |||||
| (6* | BISON OUTLAWS CW (8-0) | L-16 | |||||
| NAPERVILLE RENEGADES AMERICAN | |||||||
| Kelly Robison info@bisonevents.com 815-218-0743 |