|
| ![]() |
| TENNESSEE STARZ ELITE | |||||||
| (4 | TENNESSEE STARZ ELITE (20-10) | ||||||
| MADDUX MOTORS | |||||||
| REEMAY INC | (13 | TENNESSEE STARZ ELITE (22-7) | |||||
| (1 | REEMAY INC (27-18) | ||||||
| NEBLETT BROTHERS CONSTRUCTION | (5 | SEI MIKEN (21-3) | |||||
| SEI MIKEN | |||||||
| (17 | TENNESSEE STARZ ELITE (14-4) | ||||||
| JACKSON LAWN SERVICE | |||||||
| DONELSON AIR | (6 | JACKSON LAWN SERVICE (21-18) | |||||
| (2 | DONELSON AIR (17-11) | ||||||
| COVERALL | (14 | JACKSON LAWN SERVICE (16-15) | |||||
| SHONEY'S | |||||||
| NASHVILLE TRANSMISSION | (7 | SHONEY'S (20-17) | |||||
| (3 | NASHVILLE TRANSMISSION (33-2) | ||||||
| HALE STORM / AMERICAN STANDARD | |||||||
| (20 | TENNESSEE STARZ ELITE (36-35) | ||||||
| Bracket | |||||||
| COVERALL | |||||||
| (8 | COVERALL (20-13) | JACKSON LAWN SERVICE | |||||
| MADDUX MOTORS | |||||||
| (11 | COVERALL (24-7) | (21 | |||||
| HALE STORM / AMERICAN STANDARD | |||||||
| (9 | HALE STORM / AMERICAN STANDARD (21-20) | (16 | SHONEY'S (12-0) | (19 | JACKSON LAWN SERVICE (35-31) | ||
| REEMAY INC | |||||||
| SHONEY'S | |||||||
| NASHVILLE TRANSMISSION | (18 | SHONEY'S (22-17) | |||||
| L-20 | |||||||
| (12 | NASHVILLE TRANSMISSION (21-3) | ||||||
| NEBLETT BROTHERS CONSTRUCTION | |||||||
| (10 | NEBLETT BROTHERS CONSTRUCTION (19-15) | (15 | SEI MIKEN (24-22) | ||||
| DONELSON AIR | |||||||
| SEI MIKEN | |||||||
| Brent Green is directing this tournament. 615-781-0677 and 615-243-4340 Awards provided by Sports World. |