|
| ![]() |
| FRESNO DUKES | |||||||||
| (2 | FRESNO DUKES (12-3) | ||||||||
| EIGHT MEN OUT | |||||||||
| (15 | SPORTS ACADEMY (11-1) | ||||||||
| SPORTS ACADEMY | |||||||||
| (3 | SPORTS ACADEMY (18-5) | ||||||||
| JOE'S BOYS | |||||||||
| (23 | KOOL BUZZ (12-10) | ||||||||
| KOOL BUZZ | |||||||||
| (4 | KOOL BUZZ (38-4) | ||||||||
| PICK UPS | |||||||||
| (16 | KOOL BUZZ (22-3) | ||||||||
| DIAMOND CUTTER | |||||||||
| (5 | DIAMOND CUTTER (25-15) | ||||||||
| GRIM RIPPERS | |||||||||
| (29 | HARDCORE (18-14) | ||||||||
| BASH BROTHERS | |||||||||
| (6 | BASH BROTHERS (17-16) | ||||||||
| THE BULLDOGS | |||||||||
| NDC | (17 | TAYLOR MADE (20-10) | |||||||
| (1 | NDC (20-8) | ||||||||
| TSP | (9 | TAYLOR MADE (14-6) | |||||||
| TAYLOR MADE | |||||||||
| (24 | HARDCORE (18-14) | ||||||||
| B.O.A. | |||||||||
| (7 | B.O.A. (11-6) | ||||||||
| DIRTY DOZEN | (32 | HARDCORE (23-14) | |||||||
| (18 | HARDCORE (16-0) | ||||||||
| HARDCORE | |||||||||
| (8 | HARDCORE (19-9) | ||||||||
| DI | |||||||||
| Bracket | KOOL BUZZ | ||||||||
| JOE'S BOYS | SPORTS ACADEMY | ||||||||
| TSP | (14 | TSP (20-14) | |||||||
| (10 | TSP (14-4) | (22 | TSP (19-15) | (27 | TSP (18-12) | (31 | NDC (18-7) | (33 | |
| EIGHT MEN OUT | B.O.A. | ||||||||
| PICK UPS | (25 | TSP (17-7) | |||||||
| (11 | GRIM RIPPERS (36-8) | ||||||||
| GRIM RIPPERS | (21 | GRIM RIPPERS (18-13) | (30 | NDC (14-10) | |||||
| BASH BROTHERS | |||||||||
| THE BULLDOGS | TAYLOR MADE | ||||||||
| (12 | NDC (23-6) | ||||||||
| NDC | (20 | NDC (19-18) | (28 | NDC (9-4) | |||||
| DIAMOND CUTTER | |||||||||
| DIRTY DOZEN | (26 | NDC (18-11) | |||||||
| (13 | DI (20-4) | L-32 | |||||||
| DI | (19 | DI (7-1) | |||||||
| FRESNO DUKES | |||||||||
| Double Elmination Call Chris Leach 209-545-9656 Mobile 408-888-1966 e-mail - chrisleach@usssaca.com. Game times call after 7pm on Thursday prior to event. Brackets e-mailed on Thursday. |