|
| ![]() |
| EXPRESS - IIDA | ||||||||
| (1 | EXPRESS - IIDA (8-7) | |||||||
| AQUASOX_16U | ||||||||
| (13 | CSTHUNDER 14U-MROFCZA (5-4) | |||||||
| COLORADO HEAT 16U | ||||||||
| (2 | COLORADO HEAT 16U (2-0) | |||||||
| DC JAGUARS | ||||||||
| (21 | ||||||||
| WESTERN SLOPE INSANITY | ||||||||
| (3 | WESTERN SLOPE INSANITY (8-0) | |||||||
| COLORADO VENOM 16B | ||||||||
| (14 | COLORADO MENACE (11-1) | |||||||
| CSTHUNDER 14U-MROFCZA | ||||||||
| (4 | CSTHUNDER 14U-MROFCZA (8-2) | |||||||
| CO DIAMONDS - BLUE | ||||||||
| (27 | ||||||||
| COLORADO FUSION | ||||||||
| (5 | COLORADO FUSION (5-1) | |||||||
| ARAPAHOE MUSTANGS | ||||||||
| (15 | CSTHUNDER 14U-MROFCZA (5-1) | |||||||
| COLORADO MENACE | ||||||||
| (6 | COLORADO MENACE (8-0) | |||||||
| ROCKY MOUNTAIN RAMPAGE | ||||||||
| (22 | ||||||||
| EXPRESS ANDERSON | ||||||||
| (7 | EXPRESS ANDERSON (5-3) | |||||||
| ROCKY MOUNTAIN MUSTANGS | ||||||||
| (16 | (30 | |||||||
| FIREBIRDS | ||||||||
| (8 | FIREBIRDS (6-0) | |||||||
| COLORADO SPRINGS TITANS | ||||||||
| Bracket | ||||||||
| L-16 | ||||||||
| AQUASOX_16U | (20 | L-27 | ||||||
| (9 | EXPRESS - IIDA (4-2) | |||||||
| DC JAGUARS | (23 | (31 | ||||||
| COLORADO MENACE | ||||||||
| COLORADO VENOM 16B | (19 | (25 | (29 | |||||
| (10 | CSTHUNDER 14U-MROFCZA (3-2) | |||||||
| CO DIAMONDS - BLUE | L-21 | |||||||
| EXPRESS ANDERSON | ||||||||
| ARAPAHOE MUSTANGS | (18 | (28 | ||||||
| (11 | COLORADO MENACE (4-2) | |||||||
| ROCKY MOUNTAIN RAMPAGE | (24 | |||||||
| EXPRESS - IIDA | ||||||||
| ROCKY MOUNTAIN MUSTANGS | (17 | (26 | L-30 | |||||
| (12 | EXPRESS ANDERSON (7-6) | |||||||
| COLORADO SPRINGS TITANS | L-22 | |||||||
| Tournament Director-Joel Meints 303-358-6914 Asst. Director-Rod Smith-720-231-1899 Lutz W 58th and Kipling 5/14/2012 |