|
| ![]() |
| ABRA | ||||||||
| (11 | ABRA (20-8) | |||||||
| JACK IT | ||||||||
| (1 | JACK IT (12-3) | |||||||
| SWAGGER | ||||||||
| (29 | ABRA (30-16) | |||||||
| TRAM/T.C. BUILDERS | ||||||||
| (2 | TRAM/T.C. BUILDERS (23-13) | |||||||
| STRATUS | ||||||||
| (12 | TRAM/T.C. BUILDERS (26-24) | |||||||
| FIRE | ||||||||
| (41 | CLEGG STEEL (16-11) | |||||||
| REISER ENTERPRISE | ||||||||
| (3 | REISER ENTERPRISE (29-11) | |||||||
| FENCE BANGERS | ||||||||
| (13 | REISER ENTERPRISE (20-11) | |||||||
| BALLS DEEP | ||||||||
| (4 | BALLS DEEP (17-11) | |||||||
| BALLBUSTERS | ||||||||
| (30 | CLEGG STEEL (20-11) | |||||||
| TNT | ||||||||
| (5 | TNT (24-21) | |||||||
| BASES LOADED | ||||||||
| (14 | CLEGG STEEL (30-17) | |||||||
| CLEGG STEEL | ||||||||
| (47 | SMILE CENTER (20-18) | |||||||
| TEAM PANTHERS | ||||||||
| (15 | TEAM PANTHERS (23-13) | |||||||
| FOUL PLAY | ||||||||
| (6 | FOUL PLAY (17-13) | |||||||
| T - BONE | ||||||||
| (31 | TEAM PANTHERS (20-6) | |||||||
| PUNISHERS | ||||||||
| (7 | PUNISHERS (19-10) | (50 | SMILE CENTER (18-14) | |||||
| SAVOY HOMEWRECKERS | ||||||||
| (16 | BIGSTICKS (24-15) | |||||||
| BIGSTICKS | ||||||||
| (8 | BIGSTICKS (25-17) | |||||||
| REALTY INTEL | ||||||||
| (42 | SMILE CENTER (20-6) | |||||||
| SMILE CENTER | ||||||||
| (17 | SMILE CENTER (20-10) | ABRA (18-11) | (51 | |||||
| SHOCKERS | ||||||||
| (9 | SHOCKERS (19-6) | |||||||
| 307 | ||||||||
| (32 | SMILE CENTER (23-18) | |||||||
| TEAM IMPACT/MIKEN | ||||||||
| (10 | TEAM IMPACT/MIKEN (16-13) | |||||||
| SALT CITY CLOZERS | ||||||||
| (18 | TEAM IMPACT/MIKEN (26-19) | |||||||
| PREMIERE WATER | L-50 | |||||||
| Call ShellAnn White Provo City 801-852-6600 |